Entry-level adult pay rate at each employer
The adult hourly rate at each employer’s entry level, the casual rate, and the highest classification rate we publish. Sorted by entry-level rate.
| Employer | Set by | Entry adult | Casual | Top level |
|---|---|---|---|---|
| Qantas pay rates | Enterprise agreementFlight Attendants' Association of Australia – Short Haul Division (Qantas Airways Limited) Enterprise Agreement 10 | $32.20 | $47.29 | $60.85 |
| Virgin Australia pay rates | Enterprise agreementVirgin Australia Cabin Crew Agreement 2023 (EA6) | $30.05 | $37.56 | $45.38 |
| Costco pay rates | Enterprise agreementCostco Wholesale Australia Enterprise Agreement 2023-2027 | $30.02 | $37.53 | $41.39 |
| Priceline pay rates | Enterprise agreementPriceline Retail Employees Enterprise Agreement 2026 | $29.57 | $36.96 | $31.05 |
| Australia Post pay rates | Enterprise agreementAustralia Post Enterprise Agreement 2024 | $29.25 | $35.83 | $38.10 |
| Bunnings pay rates | Enterprise agreementBunnings Retail Enterprise Agreement 2023 | $28.64 | $35.09 | $30.78 |
| Hoyts pay rates | Modern awardBroadcasting, Recorded Entertainment and Cinemas Award 2020 | $28.56 | $35.70 | $35.68 |
| Event Cinemas pay rates | Modern awardBroadcasting, Recorded Entertainment and Cinemas Award 2020 | $28.56 | $35.70 | $35.68 |
| BWS pay rates | Enterprise agreementEndeavour Group Retail Agreement 2025 | $28.55 | $35.69 | $29.83 |
| Dan Murphy's pay rates | Enterprise agreementEndeavour Group Retail Agreement 2025 | $28.55 | $35.69 | $31.50 |
| Officeworks pay rates | Enterprise agreementOfficeworks Store Operations Agreement 2024 | $28.50 | $35.63 | $31.33 |
| Coles pay rates | Enterprise agreementColes Retail Enterprise Agreement 2024 | $28.43 | $35.54 | $31.84 |
| Liquorland pay rates | Enterprise agreementColes Retail Enterprise Agreement 2024 | $28.43 | $35.54 | $29.56 |
| Big W pay rates | Enterprise agreementBIG W Stores Enterprise Agreement 2023 | $28.29 | $35.36 | $31.65 |
| Woolworths pay rates | Enterprise agreementWoolworths Australian Food Group Agreement 2024 | $28.26 | $35.33 | $31.77 |
| Rebel pay rates | Enterprise agreementSuper Retail Group Retail & CCC Enterprise Agreement 2024 | $28.20 | $35.25 | $30.39 |
| Hungry Jack's pay rates | Enterprise agreementHungry Jack's National Enterprise Agreement 2024 | $28.02 | $34.83 | $30.50 |
| David Jones pay rates | Enterprise agreementDavid Jones Enterprise Agreement 2024 | $27.98 | $34.98 | $30.86 |
| Kmart pay rates | Enterprise agreementKmart National Agreement 2024 | $27.96 | $34.95 | $31.26 |
| KFC pay rates | Enterprise agreementKFC National Enterprise Agreement 2020 | $27.95 | $34.78 | $29.60 |
| Target pay rates | Enterprise agreementTarget Australia Retail Agreement 2022 | $27.86 | $34.83 | $31.20 |
| McDonald's pay rates | Modern awardFast Food Industry Award 2020 | $27.81 | $34.76 | $30.27 |
| Chemist Warehouse pay rates | Modern awardPharmacy Industry Award 2020 | $27.81 | $34.76 | $52.15 |
| Subway pay rates | Modern awardFast Food Industry Award 2020 | $27.81 | $34.76 | $30.27 |
| IGA pay rates | Modern awardGeneral Retail Industry Award 2020 | $27.81 | $34.76 | $33.99 |
| JB Hi-Fi pay rates | Modern awardGeneral Retail Industry Award 2020 | $27.81 | $34.76 | $33.99 |
| Domino's pay rates | Modern awardFast Food Industry Award 2020 | $27.81 | $34.76 | $30.27 |
| Red Rooster pay rates | Modern awardFast Food Industry Award 2020 | $27.81 | $34.76 | $30.27 |
| Harvey Norman pay rates | Modern awardGeneral Retail Industry Award 2020 | $27.81 | $34.76 | $33.99 |
| Spotlight pay rates | Modern awardGeneral Retail Industry Award 2020 | $27.81 | $34.76 | $33.99 |
| Starbucks pay rates | Modern awardFast Food Industry Award 2020 | $27.81 | $34.76 | $30.27 |
| Zambrero pay rates | Modern awardFast Food Industry Award 2020 | $27.81 | $34.76 | $30.27 |
| Anaconda pay rates | Modern awardGeneral Retail Industry Award 2020 | $27.81 | $34.76 | $33.99 |
| Guzman y Gomez pay rates | Modern awardFast Food Industry Award 2020 | $27.81 | $34.76 | $30.27 |
Rates are before tax and for adults. Junior rates, weekend and evening penalty rates are on each employer’s page.
Enterprise agreement or award: why the rates differ
Large employers such as supermarkets and hardware chains usually bargain an enterprise agreement with their staff. It sets its own classifications, rates and penalty structure, and replaces the award while it operates. Fast food franchisees and many pharmacies instead pay the modern award directly, so every store under that award pays at least the same minimum.
An agreement can never pay a base rate below the award rate for the same work. When the annual wage review lifts the award above an agreement’s rate, the employer has to pay the award rate until the agreement catches up. The award minimums are on our retail award rates and hospitality award rates pages, and the age percentages on junior pay rates.
Check your own pay
Find your level on your payslip, match it to your employer’s table, then enter the rate and hours in the weekly pay calculator to see what should land in your account after tax.
Employer pay rate questions
How these pages are sourced▼
Each employer page names the agreement or award its figures come from, with the Fair Work Commission reference, the date the rates took effect and the date we read them. Nothing is estimated. Where we could not verify part of an agreement, the page says so rather than filling the gap.
Anita Bell
AuthorFounder & Senior Bookkeeper
Accountancy degree (2015); certified in Xero, QuickBooks Online, MYOB, Saasu, Zoho and Reckon One
Anita Bell earned her accountancy degree in 2015 and has worked as a senior bookkeeper with Prime Bookkeeping for over 5 years. This built her skills in Australian and New Zealand tax legislation and industry regulations. She is certified in Xero, QuickBooks Online, MYOB, Saasu, Zoho and Reckon One, and works with payroll and rostering software including Gusto, Deputy, Tsheets and KeyPay. She has strong experience in hospitality, building and construction, financial services, real estate, ecommerce, and medical and health services.
Areas of Expertise
